nama | beli cash | beli pb garena | ||||
dinan | 500.00 | 500.00 | ||||
ami | 200.00 | 500.00 | ||||
kaka | 200.00 | 500.00 | ||||
500.00 | ||||||
total | 900.00 | 2,000.00 | ||||
nama | uang | uang | uang | uang | uang | uang |
dinan | 510,000.00 | |||||
ami | 5,000.00 | 200.00 | ||||
kaka | - | - | - | 0 | 0 | |
nada | - | - | ||||
nadi | - | - | ||||
sayid | 500.00 | 500.00 | 500.00 | 5000 | ||
acong | 1,000.00 | 50.00 | - | - | - | |
total | 516,500.00 | 522,750.00 | 522,750.00 | 522,750.00 |
No comments:
Post a Comment